359, 360, 361, 499/451, Village Bureda, Tijara, Alwar (Rajasthan) - 301707
The residential scheme known as "GH 05 KRISH SEASONS PHASE 3" is a plotted development project located at Plot No. GH-05 in Khasra No. 359, 360, 361 & 499/451, Village Bureda, Tehsil Tapukara, District Khairthal-Tijara (Rajasthan).
The scheme is proposed over a total land area of 4982.56 Sqm. (5959.14 Sq. Yds.). It is a residential plotted scheme approved under the provisions of the Rajasthan Township Policy 2010 and falls under BIDA (Bhiwadi Integrated Development Authority).
As per Township Policy 2010, 05 plots (Plot No. 423, 424, 425, 426 & 427) having a total area of 505.82 Sqm. (12.5%) have been kept mortgaged by BIDA against the internal development work of the project.
LAND AREA ANALYSIS FOR "G.H.-05"
Residential Area: 3486.47 Sqm. (4169.82 Sq. Yds.) – 69.97%
Road Area: 1496.09 Sqm. (1789.32 Sq. Yds.) – 30.03%
Total Area: 4982.56 Sqm. (5959.14 Sq. Yds.) – 100%
| S. No. | Heading | Status | % Of Work Done |
|---|---|---|---|
| 1 | SUB-BASE & SUB GRADE (1st & 2nd layer) Interlocked paver block & C.C. Road (3rd Layer) | Completed | 100% |
| 2 | Sewer Line | Completed | 100% |
| 3 | Water supply | Completed | 100% |
| 4 | Electrification | Completed | 100% |
| 5 | Drainage & Water harvesting work | Completed | 100% |
| 6 | Parks & facilities development | Completed | 100% |
| 7 | Street light | Completed | 100% |
| 8 | Tree plantation work | Completed | 100% |
| 9 | Service duct pipe line in roads | Completed | 100% |
| OVER ALL DEVELOPMENT WORK DONE IN PERCENTAGE | 100.0% | ||
| PLOT AREA (SQ.YD) | RATE PER (SQ.YD) | REGISTRATION AMOUNT (RS) | 10% ON ALLOTMENT (LESS REGISTRATION AMOUNT) (RS) | 20% WITHIN 30 DAYS FROM ALLOTMENT (RS) | 70% WITHIN 60 DAYS FROM ALLOTMENT (RS) | Total Basic Cost* |
|---|---|---|---|---|---|---|
| 99.52 | 27900 | 11000 | 277661 | 555322 | 1943626 | 2776608 |
| 110 | 27900 | 11000 | 306900 | 613800 | 2148300 | 3069000 |
| 120 | 27900 | 11000 | 334800 | 669600 | 2343600 | 3348000 |
NO GST APPLICABLE
EDC/IDC CHARGES (INCLUDED)
PLC CHARGES WILL BE APPLICABLE AS PER ACTUAL
OTHER CHARGES APPLICABLE AS PER ACTUAL
POSSESSION CHARGES, MAINTENANCE CHARGES & STAMP DUTY AND REGISTRATION FEES IN RAJASTHAN (AS APPLICABLE)
PAYMENT PLAN IS 10:20:70. FOR DETAILED INFO REFER APPLICATION FORM.
| Preference | Percentage |
|---|---|
| 18 Mtrs (60 Ft) Road Facing | 7.5% |
| Corner Facing | 5% |
| 18 Mtr. Road + Corner Facing | 10% |
| East Facing | 5% |
| East Facing + Park Facing | 7.5% |




NOTE: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES